You have no items in your shopping cart.
| Product Features | - Complies with IEEE802.11g, IEEE802.b standards - Complies with IEEE802.11n (draft2.0) standard - Enhanced 300Mbps Wireless transmission rate - WPS (Wi-Fi Protected Setup) set your security by PBC (push button configuration) and PIN (personal identification number) method - Supports WPA/WPA2 data security, IEEE802.1x authentication, TKIP/AES encryption, WEP encryption (64/128/152-bit) - Supports Ad-Hoc / Infrastructure modes - Ease to configure and provides monitoring information - USB 2.0 High Speed Interface - Supports Windows XP/ 2000/ Vista/ Win7 Operating systems. |
| Product Specifications | Status Blue Flashing Alternately : The adapter is trying to scan a networking Intermittently : The adapter is already connected but is not transmitting or receiving data Flashing : The adapter is transmitting or receiving data Activity Blue Flashing Alternately : The adapter is trying to scan a networking connection Intermittently : The adapter is already connected but is not transmitting or receiving data Flashing : The adapter is transmitting or receiving data Status Blue Flashing Alternately : The adapter is trying to scan a networking Intermittently : The adapter is already connected but is not transmitting or receiving data Flashing : The adapter is transmitting or receiving data Activity Blue Flashing Alternately : The adapter is trying to scan a networking connection Intermittently : The adapter is already connected but is not transmitting or receiving data Flashing : The adapter is transmitting or receiving data Status Blue Flashing Alternately : The adapter is trying to scan a networking Intermittently : The adapter is already connected but is not transmitting or receiving data Flashing : The adapter is transmitting or receiving data Activity Blue Flashing Alternately : The adapter is trying to scan a networking connection Intermittently : The adapter is already connected but is not transmitting or receiving data Flashing : The adapter is transmitting or receiving data Protocols and Standards : Compatible with IEEE 802.11n(draft2.0);802.11g; IEEE 802.11b;CSMA/CA with ACK Interface : USB 2.0 Connector Hi-speed Frequency : 2.4~2.4835GHz Antenna : Internal Omni-directional Antenna Modulation : OFDM/CCK/16-QAM/64-QAM Frequency Range : 2.4-2.4835GHz Transmission Distance : Indoor up to 100m, outdoor up to 300m (It is limited in an environment) Receiver Sensitivity 300M: -68dBm@10% PER 270M: -68dBm@10% PER 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER Wireless Transmission Range 802.11n(draft 2.0) RX - 300/270/135/121.5/108/81/54/40.5/27/13.5Mbps TX – 150/130/117/104/78/52/39/26/13Mbpsc 65/58.5/52/39/26/19.5/13/6.5Mbps(adaptive) 802.11g / 802.11b 54/48/36/24/18/12/9/6M(adaptive) 11/5.5/2/1M(adaptive) Transmit Power : 18dBm(Typical) Security : 64/128/152 bit WEP; WPA/WPA2; WPA-PSK/WPA2-PSK (TKIP/AES) LED Colour : Blue Work Mode : Ad-Hoc & Infrastructure Dimensions : 3.6 * 1.1 * 0.4 in.(91.5 * 27 * 10.5 mm) Environment Operating Temperature: 0~40 (32~104) Storage Temperature: -40~70 (-40~158) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing Safety & Emission : FCC, CE Operating System : Windows XP/2000/Vista |
| Cash on Delivery | No |
| Warranty | 3 Years |
| Weight | 600.0000 |
| Model | IB-WUA300N |
| Color Name | black |
| Color Map | black |
| Item Per Quantity | 1 |
| Assembly Required | No |
| Shipping Weight | 800 |
| Bullet Point1 | Complies with IEEE802.11g, IEEE802.b standards |
| Bullet Point2 | Complies with IEEE802.11n (draft2.0) standard |
| Bullet Point3 | Enhanced 300Mbps Wireless transmission rate |
| Bullet Point4 | WPS (Wi-Fi Protected Setup) set your security by PBC (push button configuration) and PIN (personal identification number) method |
| Bullet Point5 | Supports Ad-Hoc / Infrastructure modes |
| Is Gift Wrap Available | Yes |


