You have no items in your shopping cart.
| Product Features | - Colour Therapy User Interface - JetEffect 3.0 & BBE + 39 Presets - 3 in Clear Colour Display - T-Scroll Touch - Music - Video - FM Radio - Voice Recorder - Pictures - Documents - In-built Speaker - TV Out - 4GB/ 8 GB/ 16GB/ 32GB |
| Product Specifications | General Size(W x H x T) : 54.0 x 114.0 x 6.9 ~ 12.6mm Color : White, Black Weight : 73g Video Display : 3inch TFT LCD / 240 x 400 Pixel / 262k Colors Audio Channel : Stereo Frequency Range : 20Hz ~ 20KHz Max Output : 16 Ohm earphones : 28.5mW + 28.5mW S/N Ratio : 95dB FM Radio Frequency Range : 87.5~108 MHz (KR,US,EU), 76~108 Mhz (JP) AV OUT Video : Composite Video Format : NTSC / PAL Audio : Stereo Speaker Output Power : 0.5W Mono Frequency Range : 1KHz ~ 20kHz Power Built-in Battery : Built-in Rechargeable Lithium Polymer Battery Battery Charging : By USB port about 2hr, Charge from Adaptor about 2hr Capacity External Memory : N/A Flash(NAND) Memory : 4GB, 8GB, 16GB, 32GB External Memory : N/A Input Method Touch Interface : Capacitive Touch Pad Interface Display UI : Flash UI USB Interface USB Device : USB 2.0 High Speed Button 3 Buttons : POWER/HOLD, VOL+, VOL-, Capacitive Touch Pad Microphone : Omnidirectional Microphone Movie Player File Format : AVI, WMV, ASF Video Codec : Xvid SP/ASP, WMV 7/8/9, DivX 3/4/5 Video Resolution : 400x240, 30 fps recommened Audio Codec : MP3, WMA Subtitle : SMI Playback time : Max 6.5 Hours Music Player File Format : MP3, WMA, FLAC, OGG, APE, WAV Audio Codec MP3 : MPEG 1/2/2.5 Layer 3, ~320kbps, ~48kHz, mono/stereoWMA : ~320kbps, ~48kHz, mono/stereoOGG : ~Q10, ~44.1kHz, mono/stereoFLAC : Compression Level 0 ~ 8, ~44.1kHz, mono/stereoWAV : ~48kHz, 16bit, mono/stereoAPE : Fast, Normal, High, 16bit, v3.97 ~ 3.99 ID3 Tag : ID3 V1, ID3 V2.2/V2.3/V2.4,Vorbis Comment Lyrics : LDB 1.0, 2.0 Sound Effect : BBE+ ( BBE, Mach3Bass, MP3 Enhance, 3D Surround )Special Effect (Stereo Enhance, Reverb)5 Band Graphic Equalizer JetEffect 3.0 : 35 Presets (Normal, BBE, BBE VIVA, BBE VIVA2, BBE Mach3Bass, BBE MP, BBE Headphone, BBE Headphone2,BBE Headphone 3 , Rock, Jazz, Classic, Ballad, POP, Club, Funk, Hip Hop, Techno, Blues, Metal, Dance, Rap,Wide, X Bass, Hall, Vocal, Maestro, Feel the Wind, Mild Shore, Crystal Clear, Reverb Room, Reverb Club,Reverb Stage, Reverb Hall, Reverb Stadium)4 User Presets ( User 1, User 2, User 3, User 4 ) Playback time : Max 38 hours Photo Viewer Resolution : No limit. (Progressive format: LT 1M pixel) File Format : JPG Text Viewer Document Viewer : TXT External Connector : Supports 20pin USB Connector Estimated Lanching Date : N/A System Requirements CPU : Pentium III 500Mhz or higher OS : Windows7/ Vista/ XP / 2000 / ME, MAC OS 10.X/ Linux v2.4 or higher(Support only for data transfer Windows Media Player 10 or higher (MTP sync.) USB Port |
| Cash on Delivery | No |
| Warranty | 1 Year |
| Weight | 100.0000 |
| Delivery Time | 2 |
| Brand | Cowon |
| Model | iAudio10 |
| Display SIze | 3 |
| Color Name | black |
| Color Map | black |
| Assembly Required | No |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Power Source | battery-powered |
| Power Adapter Included | No |
| Shipping Weight | 400 |
| Width | 6.9 MM |
| Height | 114 MM |
| Length | 54 MM |
| Bullet Point1 | Color Therapy User Interface |
| Bullet Point2 | 3 in Clear Colour Display |
| Bullet Point3 | T-Scroll Touch |
| Bullet Point4 | Voice Recorder |
| Bullet Point5 | In-built Speaker |
| Is Gift Wrap Available | Yes |
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.

