You have no items in your shopping cart.
| Product Features | Complies with IEEE802.11g, IEEE802.11b & IEEE802.11n standards Adopts Align™ technology, Enhanced wireless data transfer rate up to 150Mbps Support PCI-E interface (PCI-Express) Supports Ad-Hoc/Infrastructure modes Supports WPS (Wi-Fi Protected Setup) for automatically establishing WPA2 secure wireless connection. Supports WEP (64/128-bit/152-bit), WPA & WPA2 encryption security. Utility Software for Easy monitoring Information Detachable Antenna (reverse SMA connector) Operating Systems support: Win2000, Windows XP 32/64bit, Vista 32/64bit, Win7 32/64bit |
| Product Specifications | Standards : IEEE 802.11n, IEEE 802.11g, IEEE 802.11b Protocols : CSMA CD with ACK Interface : PCI Express LED : Green Colour Safety & Emission : FCC, CE Network Management : iBall Baton Utility Wireless Frequency Band : 2.4~2.4835GHz Radio Technology : IEEE 802.11g, IEEE 802.11n: Orthogonal Frequency Division Multiplexing(OFDM) IEEE 802.11b : Direct Sequence Spread Spectrum(DSSS) Frequency Expansion : DSSS(Direct Sequence Spread Spectrum) Modulation : DBPSK, DQPSK, QPSK, CCK and OFDM (BPSK/QPSK/16-QAM/ 64-QAM) Wireless - Data Transmission Rates 802.11n : 135/121.5/108/81/54/40.5/27/13.5Mbps 130/117/104/78/52/39/26/13Mbps 65/58.5/52/39/26/19.5/13/6.5Mbps(adaptive) 802.11g : 54/48/36/24/18/12/9/6M(adaptive) Wireless Security WPA/WPA2 WPA-PSK/WPA2-PSK (TKIP/AES) 64/128/152 bit WEP Antenna Gain 2 dBi Type Mini-Omni MAX RF Power 18 dBm Receiver Sensitivity 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER Range Coverage : Indoor Up to 100 meters (depends on environment) Operating Systems Windows 2000 Windows XP Windows Vista Win7 Working Environment Operating temperature : 0°C~40°C (32°F~104°F) Storage temperature : -40°C~70°C (-40°F~158°F) Relative humidity : 10% ~ 90%, Non Condensation Dimensions (W*D*H) : 4.8x 3.1x 0.8 in. (120.8 x 78.5 x 21.5 mm) |
| Cash on Delivery | No |
| Warranty | 3 Years |
| Weight | 50.0000 |
| Assembly Required | No |
| Batteries Included | No |
| Batteries Required | No |
| Power Adapter Included | No |


