You have no items in your shopping cart.
| Product Features | * Heart rate monitor * Suunto Comfort Belt * Altimeter with vertical speed measurement * Barometer with pressure difference measurement * Compass with leveling bubble for more accurate reading * Multiple watch functions, dual time * Light plastic housing in a selection of colors * User replaceable battery |
| Product Specifications | Altimeter Altitude alarm : Yes Altitude range -500m - 9000m/-1600ft - 29500ft : Yes Automatic 24-hour memory : Yes Difference measurement : Yes History memory : Yes Logbook function : Yes Quick access to logbook : Yes Recording intervals : 20s, 60s, 10min, 60min Resolution : 5 m Temperature compensation : Yes Total Ascent Descent : Yes Vertical speed : Yes Chronograph Countdown timer : Yes Interval trainer : Yes Max number of split times in memory : 30 Scrolling of lap times : Yes Stopwatch : Yes Compass Bearing tracking : Yes Cardinal directions : Yes Declination setting : Yes Heading in degrees : Yes North-South indicator : North-South indicator Compass with bubble level : Yes Heart Rate HR limits : Yes Recording intervals : 20s, 60s, 10min, 60min Heart Rate Belts Suunto Comfort Belt (Analog Coded) : Included Suunto Heart Rate Belt (Analog Coded) : Compatible Suunto Dual Comfort Belt (Analog Coded & ANT Coded) : Compatible Other Backlight type : Electro-luminescent display Operating temperature : 20°C - +60°C/-5°F - +140°F Selectable metric/imperial units : Yes Storage temperature : -30°C - +60°C/-22°F - +140°F User replaceable straps : Yes Water resistance : 30m/100ft Weight : 55 g Power Low battery warning : Yes User replaceable battery : Yes Special Rotating bezel : Yes Watch 12/24h : Yes Calendar clock : Yes Daily alarms : 3 Dual time : Yes Weather Absolute barometric pressure : Yes Barometer range 8,9 -32,4 inHg/300-1100 mbar : Yes Barometer resolution 0,05 inHg/1 mbar : Yes Difference measurement : Yes Sea level pressure : Yes Temperature : Yes Temperature range : -20°C - +60°C/-5°F - +140°F Temperature resolution : 1°C/1°F Trend indicator : Yes Weather memory : 4 days |
| Weight | 55.0000 |
| Cash on Delivery | Yes |
| Warranty | 1 Year |
| Model | Vector HR |
| Color Name | black |
| Color Map | black |
| Item Per Quantity | 1 |
| Power Source | battery-powered |
| Shipping Weight | 500 |
| Length | 110 MM |
| Height | 55 MM |
| Width | 39 MM |
| Bullet Point1 | Altimeter with vertical speed measurement |
| Bullet Point2 | Suunto Comfort Belt |
| Bullet Point3 | Heart rate monitor |
| Bullet Point4 | Multiple watch functions, dual time |
| Bullet Point5 | Light plastic housing in a selection of colors |
| Is Gift Wrap Available | Yes |


